
COMPetition INFO
Dates
February 27 – March 20, 2026
Workouts released on Thursdays; Join us for Friday Night Lights each Friday at 5 PM.
If you can’t make it on Friday, you can complete it any time before Monday night with the option to also do the workout in our regular group classes on Monday
Details
Welcome Back Squadapaloozans!
Join us for a friendly and FUN In-House Competition designed to bring us together as a GMCF community!
It’s Open Season which, at GMCF, means another fun season of Squadapalooza, GMCF’s in house fitness and team building competition. Squadapalooza is for everyone, whether you are a seasoned functional fitness athlete or just starting out! Come join a Squad, share in the fun, work hard, and build points for your Squad!
Squadapalooza is an opportunity to test your fitness and have some fun alongside your fellow members by completing one workout a week for 4 weeks. We will release the workout on Thursday and then you can join us for Friday Night Lights at 5pm on each Friday to complete it. If you can’t make it on Friday, you can complete it any time before Monday night with the option to also do the workout in our regular group classes on Monday.
The competition is both an individual and a team competition. It is a GMCF-style, friendly competition with prizes for performance and also for spirit. Each week you will choose the most challenging version of the workout that you can safely complete to be included in your team’s score. For the first 3 weeks we will utilize the CrossFit Open workouts, but tailor the experience to our gym. The 4th week will be the same 4th workout from last year so that you can track your fitness with this GMCF benchmark workout. Everyone is welcome to participate!
How it Works:
Register Now: Go here to secure your spot today! Once you sign up, your name will be added to the pool of athletes.
Team Draft: On Monday, February 23rd your team captains will randomly assign you a Squadapalooza team. Then, your captain will send you an email letting you know if you are either a Green Machine or a Blue Devil this year.
Friday Night Lights (February 27th – March 20th): Every Friday night, workouts will kick off at 5:30 PM in the Orange room. Individual athletes will compete in heats. Be ready to cheer for your teammates, and throughout the evening earn points for attendance, teamwork, spirit, and performance. Scores will be collected by GMCF coaches after your workout.
Why Join:
Test your fitness and see how far you’ve come. Connect with the GMCF community and make new friends. Most importantly, have FUN! We can’t wait to see you on the competition floor, cheering loud for your team!
registration
Closed
Schedule
February 27 – March 20, 2026
- Thursday: Workouts announced with a demo, tips, and strategies.
- Friday: All athletes are encouraged to join Friday Night Lights event (see above), however it’s definitely not a requirement to participate.
- Monday: The Open workout will be programmed in our large group classes to give everyone a chance to complete the workout.
- Monday night by 7pm: Scores are due!
- Final Event: Friday, March 20th at 5 PM, join us for the GMCF Bonus Event, a team workout, potluck, and awards celebration.
workouts
Week 1 Squadapalooza Workout is…..
30 Wall-Ball Shots
18 Box Jump Overs
40 Wall Ball Shots
18 medicine-ball box step overs
66 wall-ball shots
18 medicine-ball box step-overs
40 wall ball shots
18 box jump-overs
30 wall ball shots
18 box jump overs
20 wall ball shots
*12 Min Time Cap
Rx
14-lb med ball, 9 foot target, 20 inch box
20 lb med ball, 10 ft target 24 in box
Scaled
10-lb med ball, 9 foot target, 20 inch box (may step up)
14 lb med ball, 10 ft target 24 in box (may step up)
Foundations
Use a weight that is challenging for you that you can through to a consistent target (athlete must choose the target before the workout begins)
16 inch box (may step up)
20 inch box (may step up)
Masters Rx
14-lb med ball, 9 foot target, 20 inch box (may step up)
20 lb med ball, 9 ft target 24 in box (may step up)
The Week 2 Squadapalooza Workout is……
For Time:
80 ft dumbbell overhead walking lunge
20 alternating dumbbell snatches
20 pull-ups
80 ft dumbbell overhead walking lunge
20 alternating dumbbell snatches
20 chest-to-bar pull-ups
80 ft dumbbell overhead walking lunge
20 alternating dumbbell snatches
20 ring muscle ups
Time Cap: 15 Minutes
Rx
35lb, 50 lb dumbbell
Scaled
20lb, 35lb dumbbell
Jumping Pull Ups, Pull Ups, Chest to Bar Pull Ups
Foundations
20lb, 35lb dumbbell or As Heavy As Possible
Ring Rows, Jumping Pull Ups, Pull Ups
Week 3 Squadapalooza Workout is…..
2 Rounds of:
12 burpees over the bar
12 cleans, weight 1
12 burpees over the bar
12 thrusters, weight 1
2 rounds of:
12 burpees over the bar
12 cleans, weight 2
12 burpees over the bar
12 thrusters, weight 2
2 rounds of:
12 burpees over the bar
12 cleans, weight 3
12 burpees over the bar
12 thrusters, weight 3
Time cap: 16 minutes
RX:
65, 75, 85 lb
95, 115, 135 lb
Scaled:
45, 55, 65
65, 85, 95
Foundations:
25, 35, 45
45, 55, 65
Or as heavy as possible
Can use dumbbells*
Masters:
55, 65, 75
75, 95, 115
Master Scaled:
35, 45, 55
55, 75, 85
Teenagers:
45, 55, 65
65, 85, 95
9 Minute AMRAP
9 Toes to Bar
18 Barbell Shoulder to Overhead
36 Double Unders
Rest 3 Minutes
Then….
Workout 4.2:
1 minute Max Deadlifts
RX
Part 1: 75/115
Part 2: 155/205
Masters 55+:
Part 1: 65/95
Part 2: 105/185
Scaled
Part 1: 45/75
Part 2: 95/135
Hanging Knee Raises
Teen
Part 1: 45/75
Part 2: 95/135
Scaled Masters 55+
Part 1: 35/65
Part 2: 85/125
Hanging Knee Raises
FOUNDATIONS
As heavy as possible
Dumbbells allowed
Hanging knee raises or supine toes to rig
ReSULTS
GREEN MACHINES
BLUE DEVILS
Green Machines Team Leaderboard - Squadapalooza 2026
| Name | Week 1 Pts. | Week 2 Pts. | Week 3 Pts. | Week 4 Pts. | Total | |
|---|---|---|---|---|---|---|
| Kathleen Longworth | 23 | 25 | 19 | 51 | 118 | |
| Soren | 29 | 20 | 28 | 35 | 112 | |
| Maggie Desch | 28 | 22 | 29 | 31 | 110 | |
| Sara Henderson | 16 | 16 | 20 | 50 | 102 | |
| Madison Ogillo | 17 | 17 | 32 | 33 | 99 | |
| Mary Beth Downing | 21 | 23 | 10 | 34 | 88 | |
| Hannah Korrow | 15 | 14 | 15 | 36 | 80 | |
| Joe Fricione | 21 | 19 | 20 | 18 | 78 | |
| Taylor Martin | 26 | 14 | 9 | 29 | 78 | |
| Dawn Anderson | 18 | 21 | 15 | 20 | 74 | |
| Jill Viggiani | 11 | 24 | 14 | 23 | 72 | |
| Kristy Korrow | 8 | 0 | 15 | 48 | 71 | |
| Roger Inboden | 18 | 16 | 10 | 22 | 66 | |
| John Landis | 2 | 15 | 26 | 22 | 65 | |
| Chris Hennessey | 7 | 19 | 18 | 16 | 60 | |
| Cady Hart-Petterssen | 1 | 20 | 27 | 0 | 48 | |
| Maddy Blaney | 9 | 0 | 0 | 28 | 37 | |
| Jess Schmidt | 18 | 15 | 0 | 0 | 33 | |
| Marie Ring | 0 | 0 | 5 | 0 | 5 | |
| Weekly Points | 288 | 300 | 312 | 496 | 1396 | Green Machines Total Squad Points!!! |
Blue Devils Team Leaderboard - Squadapalooza 2026
| Name | Week 1 Pts. | Week 2 Pts. | Week 3 Pts. | Week 4 Pts. | Total | |
|---|---|---|---|---|---|---|
| Gabriella Lambert | 33 | 19 | 27 | 62 | 141 | |
| Jessica Pike | 23 | 21 | 21 | 40 | 105 | |
| Rebecca Goldfiner-fein | 22 | 14 | 35 | 26 | 97 | |
| Dana McCarthy | 14 | 24 | 26 | 33 | 97 | |
| Sam Steiner | 25 | 23 | 16 | 26 | 90 | |
| Allison Levin | 18 | 12 | 15 | 44 | 89 | |
| Eyahri Armbrister | 13 | 18 | 21 | 28 | 80 | |
| Erika Bruner | 20 | 16 | 15 | 20 | 71 | |
| David Pike | 0 | 25 | 31 | 14 | 70 | |
| Ashley Collins | 23 | 19 | 0 | 24 | 66 | |
| Gary Rocha | 19 | 16 | 12 | 18 | 65 | |
| Trey Armbrister | 13 | 9 | 20 | 19 | 61 | |
| Paige Wierikko | 17 | 11 | 16 | 15 | 59 | |
| Taylor Skelton | 20 | 16 | 20 | 0 | 56 | |
| Maddy Cooley | 2 | 13 | 19 | 22 | 56 | |
| Michelle Black | 14 | 6 | 14 | 16 | 50 | |
| Patrick Wood | 19 | 0 | 0 | 30 | 49 | |
| Julie Blake | 14 | 16 | 0 | 0 | 30 | |
| Jay Gleason | 0 | 13 | 1 | 12 | 26 | |
| Brad Ferrada | 10 | 3 | 2 | 0 | 15 | |
| Weekly Points | 319 | 294 | 311 | 449 | 1373 | Blue Devils Total Squad Points!!! |
Workout 1 - Squadapalooza 2026
| RX | Scaled | Foundations | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Score | Points | Name | Score | Points | Name | Score | Points | ||
| Soren | 251 | 14 | Taylor Martin | 210 | 18 | Dana McCarthy | 216 | 2 | ||
| Maggie Desch | 228 | 13 | Gabby Lambert | 210 | 17 | Julie Blake | 78 | 1 | ||
| Paige Wierikko | 222 | 12 | Mary Beth Downing | 203 | 16 | |||||
| Joe Fricione | 219 | 11 | Jessica Pike | 195 | 15 | |||||
| Taylor Skelton | 194 | 10 | Rebecca Goldinger Fein | 194 | 14 | |||||
| Brad Ferrada | 188 | 9 | Ashley Collins | 193 | 13 | |||||
| Jill Viggiani | 184 | 8 | Madison Ogillo | 187 | 12 | |||||
| Chris Hennessey | 174 | 7 | Kathy Longworth | 181 | 11 | |||||
| Patrick Wood | 170 | 6 | Sam Steiner | 177 | 10 | |||||
| Maddie Blaney | 169 | 5 | Michelle Black | 177 | 9 | |||||
| Allison Levin | 162 | 4 | Kristy Korrow | 174 | 8 | |||||
| Gary Rocha | 155 | 3 | Jess Schmidt | 172 | 7 | |||||
| Eyahri Armbrister | 154 | 2 | Erika Bruner | 167 | 6 | |||||
| John Landis | 122 | 1 | Roger Inboden | 163 | 5 | |||||
| Hannah Korrow | 157 | 4 | ||||||||
| Trey Armbrister | 150 | 3 | ||||||||
| Dawn Anderson | 144 | 2 | ||||||||
| Maddy Cooley | 111 | 1 |
Workout 2 - Squadapalooza 2026
| RX | Scaled | Foundations | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Score | Point | Name | Score | Points | Name | Score | Points | ||
| Eyahri Armbrister | 114 | 10 | Mary Beth Downing | 12:00 | 17 | Madison Ogillo | 11:11 | 8 | ||
| Maggie Desch | 112/ 9:11 | 9 | Kathy Longworth | 12:23 | 16 | Taylor Skelton | 11:15 | 7 | ||
| Soren | 112/ 10:55 | 8 | David Pike | 12:38 | 15 | Gabby Lambert | 11:16 | 6 | ||
| Joe Fricione | 112/ 12:12 | 7 | Jill Viggiani | 13:55 | 14 | Taylor Martin | 11:30 | 5 | ||
| Cady Hart-Petterssen | 112/ 13:01 | 6 | Roger Inboden | 0:00 | 13 | Hannah Karrow | 11:37 | 4 | ||
| Paige Wierikko | 112/ 13:12 | 5 | Dana McCarthy | 126 | 12 | Jess Schmidt | 14:15 | 3 | ||
| Gary Rocha | 112/ 14:25 | 4 | Jay Gleason | 122 | 11 | Julie Blake | 14:38 | 2 | ||
| John Landis | 112/ 14:41 | 3 | Chris Hennessay | 116/ 13:04 | 10 | Maddie Cooly | 91 | 1 | ||
| Brad Ferrada | 96 | 2 | Jessica Pike | 116 | 9 | |||||
| Trey Armbrister | 89 | 1 | Sam Steiner | 114 | 8 | |||||
| Dawn Anderson | 113 | 7 | ||||||||
| Erika Bruner | 112/ 12:11 | 6 | ||||||||
| Rebecca Goldfinger-Fein | 112/14:00 | 5 | ||||||||
| Ashley Collins | 112/ 14:27 | 4 | ||||||||
| Michelle Black | 112/14:39 | 3 | ||||||||
| Sara Henderson | 112/ 14:38 | 2 | ||||||||
| Allison Levin | 68 | 1 |
Workout 3 - Squadapalooza 2026
| RX | Scaled | Foundations | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Score | Placement | Name | Score | Placement | Name | Score | Placement | ||
| Soren | 212 | 15 | Rebecca Goldfiner-fein | 197 | 15 | David Pike | 171 | 3 | ||
| Maggie Desch | 210 | 14 | Taylor Skelton | 188 | 14 | Dawn Anderson | 141 | 2 | ||
| Cady | 192 | 13 | Madison Ogillo | 172 | 13 | Jay Gleason | 100 | 1 | ||
| Paige Wierikko | 181 | 12 | Dana McCarthy | 172 | 12 | |||||
| Joe Fricione | 173 | 11 | Jessica Pike | 171 | 11 | |||||
| Eyahri Armbrister | 161 | 10 | Kathy Longworth | 168 | 10 | |||||
| Gabby Lambert | 153 | 9 | Trey Armbrister | 163 | 9 | |||||
| Chris Hennessey | 152 | 8 | Erika Bruner | 157 | 8 | |||||
| Michelle Black | 147 | 7 | Mary Beth Downing | 156 | 7 | |||||
| Jill Viggiani | 146 | 6 | Sam Steiner | 145 | 6 | |||||
| Allison Levin | 144 | 5 | Roger Inboden | 142 | 5 | |||||
| Taylor Martin | 143 | 4 | Hannah Korrow | 140 | 4 | |||||
| John Landis | 141 | 3 | Sara Henderson | 137 | 3 | |||||
| Brad Ferrada | 138 | 2 | Kristy Korrow | 123 | 2 | |||||
| Gary Rocha | 137 | 1 | Maddie Cooley | 102 | 1 |
Workout 4 - Squadapalooza 2026
| RX | Scaled | Foundations | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Score | Placement | Name | Score | Placement | Name | Score | Placement | ||
| Eyahri Armbrister | 312 | 8 | Gabby Lambert | 391 | 22 | Davie Pike | 318 | 2 | ||
| Maggie Desch | 259 | 7 | Kathy Longworth | 331 | 21 | Dawn Anderson | 259 | 1 | ||
| Soren | 258 | 6 | Jessica Pike` | 330 | 20 | |||||
| Joe Fricione | 181 | 5 | Dana McCarthy | 324 | 19 | |||||
| John Landis | 161 | 4 | Madison Ogillo | 318 | 18 | |||||
| Erika Bruner | 150 | 3 | Mary Beth Downing | 315 | 17 | |||||
| Gary Rocha | 148 | 2 | Maddie Blaney | 287 | 16 | |||||
| Michelle Black | 137 | 1 | Taylor Martin | 270 | 15 | |||||
| Kristy Korrow | 269 | 14 | ||||||||
| Sara Henderson | 268/ 8:16 | 13 | ||||||||
| Roger Inboden | 268/ 8:23 | 12 | ||||||||
| Allsion Levin | 262/ 8:40 | 11 | ||||||||
| Hannah Korrow | 262/ 8:45 | 10 | ||||||||
| Patrick Wood | 258 | 9 | ||||||||
| Jay Gleason | 256 | 8 | ||||||||
| Jill Viggiani | 235 | 7 | ||||||||
| Rebecca Goldfiner-fein | 216 | 6 | ||||||||
| Chris Hennessey | 210 | 5 | ||||||||
| Maddy Cooley | 208 | 4 | ||||||||
| Trey Armbrister | 207 | 3 | ||||||||
| Sam Steiner | 204 | 2 | ||||||||
| Ashley Collins | 192 | 1 |
Workout 4.2 - Squadapalooza 2026
| RX | Scaled | Foundations | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Score | Placement | Name | Score | Placement | Name | Score | Placement | ||
| Eyahri Armbrister | 43 | 8 | Gabby Lambert | 37 | 22 | David Pike | 38 | 2 | ||
| Maggie Desch | 33 | 7 | Kristy Korrow | 34 | 21 | Dawn Anderson | 20 | 1 | ||
| Soren | 26 | 6 | Allison Levin | 31 | 20 | |||||
| Erika Bruner | 25 | 5 | Trey Armbrister | 30 | 19 | |||||
| Joe Fricione | 23 | 4 | Sara Henderson | 29 | 18 | |||||
| John Landis | 22 | 3 | Kathy Longworth | 28 | 17 | |||||
| Michelle Black | 16 | 2 | Hannah Korrow | 27 | 16 | |||||
| Gary Rocha | 15 | 1 | Mary Beth Downing | 26 | 14 | |||||
| Jill Viggiani | 26 | 14 | ||||||||
| Sam Steiner | 25 | 10 | ||||||||
| Jessica Pike | 25 | 10 | ||||||||
| Roger Inboden | 25 | 10 | ||||||||
| Madison Ogillo | 25 | 10 | ||||||||
| Maddie Blaney | 24 | 8 | ||||||||
| Ashley Collins | 24 | 8 | ||||||||
| Chris Hennessey | 23 | 7 | ||||||||
| Maddy Cooley | 21 | 4 | ||||||||
| Taylor Martin | 21 | 4 | ||||||||
| Jay Gleason | 21 | 4 | ||||||||
| Dana McCarthy | 19 | 2 | ||||||||
| Rebecca G-F | 19 | 2 | ||||||||
| Patrick Wood | 18 | 1 |
Photos
View our community photo album here:







