Overall & Workout Leaderboards
| Team Name | Event Score | Event rank |
|---|---|---|
| Hustle and Muscle | 1.8 | 2 |
| Royal Flush | 1.4 | 1 |
| Legs Miserables | 2.35 | 3 |
| Team Name | Workout 1 score | Workout 1 rank |
|---|---|---|
| Hustle and Muscle | 1233 | 1 |
| Royal Flush | 1261 | 3 |
| Legs Miserables | 1252 | 2 |
| Team Name | Rotation score | Rotation rank |
|---|---|---|
| Hustle and Muscle | 24815 | 2 |
| Royal Flush | 27480 | 1 |
| Legs Miserables | 24100 | 3 |
| Team Name | Workout 2 REPS score | Workout 2 REPS rank | Workout 2 BIKE score | Workout 2 BIKE rank |
|---|---|---|---|---|
| Hustle and Muscle | 73 | 3 | 523 | 2 |
| Royal Flush | 118 | 1 | 494 | 1 |
| Legs Miserables | 86 | 2 | 527 | 3 |
| Team Name | Workout 3 score | Workout 3 rank |
|---|---|---|
| Hustle and Muscle | 40 | 2 |
| Royal Flush | 46 | 1 |
| Legs Miserables | 33 | 3 |
| Team Name | Floater rank |
|---|---|
| Hustle and Muscle | 1 |
| Royal Flush | 1 |
| Legs Miserables | 1 |

