February 2024 Mini-Meet Results
Swimmer | Event | Time |
---|---|---|
Jess Bailey | 50 Free | 0:30.44 |
Eileen Hee | 50 Free | 0:33.91 |
Joanne Garton | 50 Free | 0:37.40 |
Jess Bailey | 50 Back | 0:32.71 |
Mary Nealon | 50 Back | 0:53.44 |
Joanne Garton | 50 Back | 0:47.28 |
Donna Smyers | 50 Breast | 0:51.28 |
Mary Nealon | 50 Breast | 0:50.72 |
Eileen Hee | 50 Breast | 0:45.53 |
Jess Bailey | 50 Fly | 0:33.37 |
Donna Smyers | 100 Free | 1:30.68 |
Jess Bailey | 100 Free | 1:06.72 |
Mary Nealon | 100 IM | 1:43.69 |
Jess Bailey | 100 IM | 1:17.78 |
Donna Smyers | 100 IM | 1:42.31 |
Eileen Hee | 200 Free | 2:49.50 |
Joanne Garton | 200 Free | 2:49.85 |
Joanne Garton | 200 IM | 3:27.97 |
Eileen Hee | 200 IM | 3:12.56 |
Nealon, Garton, Smyers, Hee | 100 Free Relay | 1:08.6 |
Critical Swim Speed - 2/2024
Critical Swim Speed is the estimated pace you are capable of doing for 1500+yards. It is considered to be your aerobic swimming threshold. It should be sustainable for a prolonged period of time. From a physiological point of view, it is a speed you can travel at where your lactate production is equal to your body's ability to dispose of lactate.
NOTE: Results with a 200 pace that is slower than the 400 pace will be inaccurate! Successful benchmarking for CSS requires sustainable pacing. Your 200 should be faster paced than your 400!
NOTE: Results with a 200 pace that is slower than the 400 pace will be inaccurate! Successful benchmarking for CSS requires sustainable pacing. Your 200 should be faster paced than your 400!
Swimmer | 400 | 400 pace | 200 | 200 pace | CSS | Zone 1 low | Zone 1 high | Zone 2 low | Zone 2 high | Zone 3 low | Zone 3 high | Zone 4 low | Zone 4 high | Zone 5 low | Zone 5 high |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jess B | 5:12 | 1:18 | 2:32 | 1:16 | 1:20 | 1:44 | 1:32 | 1:31 | 1:24 | 1:24 | 1:23 | 1:22 | 1:17 | 1:16 | 1:12 |
Carter | 5:27 | 1:21 | 2:35 | 1:17 | 1:26 | 1:52 | 1:39 | 1:38 | 1:31 | 1:30 | 1:29 | 1:28 | 1:23 | 1:22 | 1:17 |
Joanne | 5:57 | 1:29 | 3:01 | 1:30 | 1:28 | 1:55 | 1:42 | 1:40 | 1:33 | 1:32 | 1:31 | 1:30 | 1:25 | 1:24 | 1:19 |
Di | 6:00 | 1:30 | 3:01 | 1:30 | 1:29 | 1:57 | 1:43 | 1:42 | 1:34 | 1:33 | 1:33 | 1:32 | 1:26 | 1:25 | 1:20 |
Daemmon | 7:47 | 1:56 | 4:46 | 2:23 | 1:30 | 1:58 | 1:44 | 1:43 | 1:35 | 1:35 | 1:34 | 1:33 | 1:27 | 1:26 | 1:21 |
Steve | 5:44 | 1:26 | 2:41 | 1:20 | 1:31 | 1:59 | 1:46 | 1:44 | 1:36 | 1:36 | 1:35 | 1:34 | 1:28 | 1:27 | 1:22 |
Doreen | 5:52 | 1:28 | 2:48 | 1:24 | 1:32 | 2:00 | 1:46 | 1:44 | 1:37 | 1:36 | 1:35 | 1:34 | 1:29 | 1:28 | 1:22 |
Eileen | 6:10 | 1:32 | 2:58 | 1:29 | 1:36 | 2:05 | 1:51 | 1:49 | 1:41 | 1:40 | 1:39 | 1:38 | 1:33 | 1:32 | 1:26 |
Celia | 6:30 | 1:37 | 3:10 | 1:35 | 1:40 | 2:11 | 1:56 | 1:54 | 1:46 | 1:45 | 1:44 | 1:43 | 1:37 | 1:36 | 1:30 |
Stephen | 6:36 | 1:39 | 3:13 | 1:36 | 1:41 | 2:12 | 1:57 | 1:55 | 1:47 | 1:46 | 1:45 | 1:44 | 1:38 | 1:37 | 1:31 |
Stephen (2) | 6:47 | 1:41 | 3:22 | 1:41 | 1:42 | 2:14 | 1:58 | 1:56 | 1:48 | 1:47 | 1:46 | 1:45 | 1:39 | 1:38 | 1:32 |
Donna | 6:50 | 1:42 | 3:18 | 1:39 | 1:46 | 2:18 | 2:02 | 2:00 | 1:52 | 1:51 | 1:50 | 1:49 | 1:42 | 1:41 | 1:35 |
Karina | 6:55 | 1:43 | 3:20 | 1:40 | 1:47 | 2:20 | 2:04 | 2:02 | 1:53 | 1:52 | 1:51 | 1:50 | 1:44 | 1:43 | 1:36 |
Mary | 7:13 | 1:48 | 3:38 | 1:49 | 1:47 | 2:20 | 2:04 | 2:02 | 1:53 | 1:52 | 1:51 | 1:50 | 1:44 | 1:43 | 1:36 |
Katie H | 7:05 | 1:46 | 3:28 | 1:44 | 1:48 | 2:22 | 2:05 | 2:03 | 1:55 | 1:53 | 1:52 | 1:51 | 1:45 | 1:44 | 1:37 |
Colleen | 9:00 | 2:15 | 5:20 | 2:40 | 1:50 | 2:24 | 2:07 | 2:05 | 1:56 | 1:55 | 1:54 | 1:53 | 1:46 | 1:45 | 1:39 |
Rob | 7:21 | 1:50 | 3:36 | 1:48 | 1:52 | 2:27 | 2:10 | 2:08 | 1:59 | 1:58 | 1:57 | 1:55 | 1:49 | 1:48 | 1:41 |
Megan | 7:47 | 1:56 | 3:48 | 1:54 | 1:59 | 2:36 | 2:18 | 2:16 | 2:06 | 2:05 | 2:04 | 2:03 | 1:55 | 1:54 | 1:47 |
Hannah | 9:16 | 2:19 | 4:43 | 2:21 | 2:16 | 2:58 | 2:38 | 2:35 | 2:24 | 2:23 | 2:21 | 2:20 | 2:12 | 2:11 | 2:02 |
Beverly | 8:30 | 2:07 | 3:22 | 1:41 | 2:34 | 3:21 | 2:58 | 2:55 | 2:43 | 2:41 | 2:40 | 2:38 | 2:29 | 2:27 | 2:18 |
Danielle | 11:00 | 2:45 | 5:28 | 2:44 | 2:46 | 3:37 | 3:12 | 3:09 | 2:55 | 2:54 | 2:52 | 2:50 | 2:41 | 2:39 | 2:29 |
1-Hour Virtual Championship Results
Swimmer | 60 Min Yards | Pace Per 100 |
---|---|---|
Carter | 4000 | 1:30 |
Jess B | 4340 | 1:22 |
Amy T | 4090 | 1:28 |
Joanne (Unofficial) | 3640 | 1:38 |
Eileen (Unofficial) | 3620 | 1:39 |
Oliver | 3655 | 1:38 |
Karina | 3085 | 1:56 |
Steve | 3810 | 1:34 |
Doreen | 3755 | 1:35 |
Celia | 3375 | 1:46 |
Di | 3480 | 1:43 |
Katie H | 3085 | 1:56 |
Dennis (Unofficial) | 3170 | 1:53 |
Donna | 3365 | 1:46 |
Stephen B | 3225 | 1:51 |
Rob | 2425 | 2:28 |
Hannah | 2395 | 2:30 |
12/12 Keep Count
Swimmer | 10 Min Yards | Pace Per 100 |
---|---|---|
Jess T | 500 | 2:00 |
Julia | 450 | 2:13 |
Oliver | 550 | 1:49 |
Rob | 500 | 2:00 |
12/14 HIIT and Hold
Swimmer | 10 Min Yards | Pace Per 100 |
---|---|---|
Amy T | 700 | 1:25 |
Carter | 685 | 1:27 |
Celia | 575 | 1:44 |
Dennis | 560 | 1:47 |
Doreen | 650 | 1:32 |
Eileen | 635 | 1:34 |
Hannah B | 400 | 2:30 |
Jess B | 720 | 1:23 |
Katie C | 450 | 2:13 |
Katie H | 565 | 1:46 |
Stephen B | 550 | 1:49 |
1/23 Setting Pace
Swimmer | 10 Min Yards | Pace Per 100 |
---|---|---|
Mary | 500 | 2:00 |
Magen | 425 | 2:21 |
Chris | 500 | 2:00 |
Oliver | 600 | 1:40 |
Hannah | 400 | 2:30 |
Jess B | 735 | 1:21 |
Carter | 660 | 1:30 |
Doreen | 635 | 1:34 |
Eileen | 615 | 1:37 |
Joann | 590 | 1:41 |
Celia | 595 | 1:40 |
Dennis | 575 | 1:44 |
Di | 615 | 1:37 |
Megan | 490 | 2:02 |
12/19 Breathing Patterns
Swimmer | 15 Min Yards | Pace Per 100 |
---|---|---|
Chris | 800 | 1:52 |
Dennis | 800 | 1:52 |
Donna | 825 | 1:49 |
Julia | 675 | 2:13 |
Rob | 775 | 1:56 |
12/21 Fifteens
Swimmer | 15 Min Yards | Pace Per 100 |
---|---|---|
Alison | 625 | 2:24 |
Amy D | 575 | 2:36 |
Amy T | 1050 | 1:25 |
Celia | 875 | 1:42 |
Dennis | 825 | 1:49 |
Di | 900 | 1:40 |
Doreen | 975 | 1:32 |
Hannah B | 600 | 2:30 |
Joanne | 900 | 1:40 |
Karinna | 750 | 2:00 |
Meg | 500 | 3:00 |
Stephen B | 825 | 1:49 |
Carter | 1025 | 1:27 |
12/26 Building Effort
Swimmer | 20 Min Yards | Pace Per 100 |
---|---|---|
Carter | 1375 | 1:27 |
Dennis | 1200 | 1:40 |
Joanne | 1200 | 1:40 |
Katie H | 1000 | 2:00 |
Jamey | 1350 | 1:28 |
Jess B | 1400 | 1:25 |
Amy D | 750 | 2:40 |
Hannah B | 825 | 2:25 |
Stephen B | 1125 | 1:46 |
Katie C | 850 | 2:21 |
12/28 20 Minute Abs
Swimmer | 20 Min Yards | Pace Per 100 |
---|---|---|
Carter | 1375 | 1:27 |
Jamey | 1375 | 1:27 |
Jess B | 1450 | 1:22 |
Amy T | 1375 | 1:27 |
Doreen | 1300 | 1:32 |
Joanne | 1200 | 1:40 |
Celia | 1175 | 1:42 |
Katie H | 1100 | 1:49 |
Dennis | 1100 | 1:49 |
Rob | 975 | 2:03 |
Amy D | 800 | 2:30 |
Meg | 750 | 2:40 |
Oliver | 950 | 2:06 |
Katie C | 900 | 2:13 |
1/9 Straight Turn
Swimmer | 20 Min Yards | Pace Per 100 |
---|---|---|
Diane | 1200 | 1:40 |
Megan | 975 | 2:03 |
Carter | 1275 | 1:34 |
Rob | 1075 | 1:51 |
Celia | 1175 | 1:42 |
Katie H | 1025 | 1:57 |
Dennis | 1050 | 1:54 |
Joanne | 1200 | 1:40 |
Oliver | 1100 | 1:49 |
Amy D | 750 | 2:40 |
1/11 Wall Work
Swimmer | 20 Min Yards | Pace Per 100 |
---|---|---|
Jess B | 1450 | 1:22 |
Carter | 1350 | 1:28 |
Doreen | 1275 | 1:34 |
Joanne | 1150 | 1:44 |
Eileen | 1225 | 1:37 |
Dennis | 1100 | 1:49 |
Katie H | 1100 | 1:49 |
Mary | 975 | 2:03 |
Karinna | 1100 | 1:49 |
Alison | 850 | 2:21 |
Oliver | 1250 | 1:36 |
Olivia | 1500 | 1:20 |
Rob | 1125 | 1:46 |
1/16 Kick Work
Swimmer | 25 Min Yards | Pace Per 100 |
---|---|---|
Dennis | 1325 | 1:53 |
Doreen | 1525 | 1:38 |
Rob | 1275 | 1:57 |
Caitlin | 1075 | 2:19 |
Celia | 1425 | 1:45 |
Megan | 1225 | 2:02 |
Mary | 1275 | 1:57 |
Joanne | 1450 | 1:43 |
Di | 1525 | 1:38 |
Hannah | 1025 | 2:26 |
Stephen B | 1400 | 1:47 |
1/18 Broken Options
Swimmer | 25 Min Yards | Pace Per 100 |
---|---|---|
Jess | 1800 | 1:23 |
Doreen | 1625 | 1:32 |
Carter | 1575 | 1:35 |
Joanne | 1550 | 1:36 |
Di | 1525 | 1:38 |
Celia | 1450 | 1:43 |
Dennis | 1400 | 1:47 |
Katie | 1275 | 1:57 |
Mary | 1250 | 2:00 |
Chris | 1175 | 2:07 |
Karina | 1325 | 1:53 |
Amy | 1700 | 1:28 |