1-Hour Virtual Championship Results 2026
| Swimmer | 60 Min Yards | Pace Per 100 |
|---|---|---|
| Chris McLernon | 4475 | 1:20 |
| Esther Erbe | 4015 | 1:29 |
| Steve Maas | 3825 | 1:34 |
| Joanne Garton | 3570 | 1:40 |
| David Ory | 3315 | 1:48 |
| Marian Wolz | 3255 | 1:50 |
| Rae Fraumann | 3100 | 1:56 |
| Stephen Brown (Unofficial) | 3040 | 1:58 |
| Karina McGrath | 3010 | 1:59 |
| Alison Byrnes | 2930 | 2:02 |
| Jessica Sherman (Unofficial) | 2950 | 2:02 |
| Elizabeth Earlecenters | 2610 | 2:17 |
| Joanne LeClerc | 2500 | 2:24 |
| Cady Hart-Petterssen (Unofficial) | 2300 | 2:36 |
| Megan Conley (Unofficial) | 2100 | 2:51 |
| Nick Young (Unofficial) | 2050 | 2:55 |
| Maddy Cooley (Unofficial) | 1740 | 3:26 |
| Jessica Thyme (Unofficial) | #DIV/0! |
1-Hour Virtual Championship Results 2025
| Swimmer | 60 Min Yards | Pace Per 100 |
|---|---|---|
| Jess B | 4220 | 1:25 |
| Carter | 3965 | 1:30 |
| Doreen | 3785 | 1:35 |
| Steve | 3690 | 1:37 |
| Joanne G (Unofficial) | 3680 | 1:37 |
| Eileen (Unofficial) | 3590 | 1:40 |
| Celia | 3270 | 1:50 |
| David | 3090 | 1:56 |
| Dennis (Unofficial) | 3090 | 1:56 |
| Mary | 2985 | 2:00 |
| Karina (Unofficial) | 2975 | 2:01 |
| Jessica T (Unofficial) | 2925 | 2:03 |
| Cady (Unofficial) | 2750 | 2:10 |
| Delaney (Unofficial) | 2475 | 2:25 |
| Shasta | 2275 | 2:38 |
1-Hour Virtual Championship Results 2024
| Swimmer | 60 Min Yards | Pace Per 100 |
|---|---|---|
| Carter | 4000 | 1:30 |
| Jess B | 4340 | 1:22 |
| Amy T | 4090 | 1:28 |
| Joanne (Unofficial) | 3640 | 1:38 |
| Eileen (Unofficial) | 3620 | 1:39 |
| Oliver | 3655 | 1:38 |
| Karina | 3085 | 1:56 |
| Steve | 3810 | 1:34 |
| Doreen | 3755 | 1:35 |
| Celia | 3375 | 1:46 |
| Di | 3480 | 1:43 |
| Katie H | 3085 | 1:56 |
| Dennis (Unofficial) | 3170 | 1:53 |
| Donna | 3365 | 1:46 |
| Stephen B | 3225 | 1:51 |
| Rob | 2425 | 2:28 |
| Hannah | 2395 | 2:30 |
Feb 2024 Mini-Meet
| Swimmer | Event | Time |
|---|---|---|
| Jess Bailey | 50 Free | 0:30.44 |
| Eileen Hee | 50 Free | 0:33.91 |
| Joanne Garton | 50 Free | 0:37.40 |
| Jess Bailey | 50 Back | 0:32.71 |
| Mary Nealon | 50 Back | 0:53.44 |
| Joanne Garton | 50 Back | 0:47.28 |
| Donna Smyers | 50 Breast | 0:51.28 |
| Mary Nealon | 50 Breast | 0:50.72 |
| Eileen Hee | 50 Breast | 0:45.53 |
| Jess Bailey | 50 Fly | 0:33.37 |
| Donna Smyers | 100 Free | 1:30.68 |
| Jess Bailey | 100 Free | 1:06.72 |
| Mary Nealon | 100 IM | 1:43.69 |
| Jess Bailey | 100 IM | 1:17.78 |
| Donna Smyers | 100 IM | 1:42.31 |
| Eileen Hee | 200 Free | 2:49.50 |
| Joanne Garton | 200 Free | 2:49.85 |
| Joanne Garton | 200 IM | 3:27.97 |
| Eileen Hee | 200 IM | 3:12.56 |
| Nealon, Garton, Smyers, Hee | 100 Free Relay | 1:08.6 |
2025-2026:
12/04/25 Keep Counting
| Swimmer | 10 Min Yards | Pace Per 100 |
|---|---|---|
| Chris M | 725 | 1:22 |
| Bryn | 645 | 1:33 |
| Eileen | 635 | 1:34 |
| Joanne G | 590 | 1:41 |
| Mary | 532.5 | 1:52 |
| Jessica T | 532.5 | 1:52 |
| Rosalie | 450 | 2:13 |
| Jana | 500 | 2:00 |
| Donna | 560 | 1:47 |
| Dennis | 575 | 1:44 |
12/09/25 HIIT and Hold
| Swimmer | 10 Min Yards | Pace Per 100 |
|---|---|---|
| Chris M | 760 | 1:18 |
| Celia | 565 | 1:46 |
| Eileen | 600 | 1:40 |
| Carter | 690 | 1:26 |
| Bryn | 625 | 1:36 |
| Jessica B | 715 | 1:23 |
| Patrick | 650 | 1:32 |
| Jessica T | 585 | 1:42 |
| Meghan | 500 | 2:00 |
| Dennis | 590 | 1:41 |
| David | 575 | 1:44 |
| Elizabeth | 500 | 2:00 |
1/20/26 - Holding Pace
| Swimmer | 10 Min Yards | Pace Per 100 |
|---|---|---|
| Megan | 775 | 1:56 |
| Dennis | 550 | 1:49 |
| David | 550 | 1:49 |
| Jessica T | 535 | 1:52 |
| Mary | 535 | 1:52 |
| Joanne | 620 | 1:36 |
| Eileen | 620 | 1:36 |
| Chris | 750 | 1:20 |
| Marian | 525 | 1:54 |
| Bob | 400 | 2:30 |
2024-2025:
12/10/24 Keep Counting
| Swimmer | 10 Min Yards | Pace Per 100 |
|---|---|---|
| Di | 650 | 1:32 |
| Jess B | 725 | 1:22 |
| Megan | 500 | 2:00 |
| Dennis | 575 | 1:44 |
| Mary | 510 | 1:57 |
| Eileen | 635 | 1:34 |
| Joanne | 635 | 1:34 |
| Carter | 700 | 1:25 |
| Doreen | 675 | 1:28 |
| Marian | 550 | 1:49 |
12/12/24 HIIT and Hold
| Swimmer | 10 Min Yards | Pace Per 100 |
|---|---|---|
| Shasta | 450 | 2:13 |
| Karina | 525 | 1:54 |
| Stephen B | 525 | 1:54 |
| Katie C | 450 | 2:13 |
| Delaney | 400 | 2:30 |
| Cady | 450 | 2:13 |
| Nick P | 350 | 2:51 |
| Dennis | 540 | 1:51 |
| Mary | 525 | 1:54 |
| Joanne | 590 | 1:41 |
| Marian | 530 | 1:53 |
| Celia | 580 | 1:43 |
1/21 Setting Pace
| Swimmer | 10 Min Yards | Pace Per 100 |
|---|---|---|
| Dennis | 535 | 1:52 |
| Ben | 380 | 2:37 |
| Katie H | 520 | 1:55 |
| Mary | 520 | 1:55 |
| Doreen | 635 | 1:34 |
| Helmi | 500 | 2:00 |
| Eileen | 615 | 1:37 |
| Joanne G | 615 | 1:37 |
| David | 515 | 1:56 |
| Jessica T | 515 | 1:56 |
2023-2024:
12/12 Keep Count
| Swimmer | 10 Min Yards | Pace Per 100 |
|---|---|---|
| Jess T | 500 | 2:00 |
| Julia | 450 | 2:13 |
| Oliver | 550 | 1:49 |
| Rob | 500 | 2:00 |
12/14 HIIT and Hold
| Swimmer | 10 Min Yards | Pace Per 100 |
|---|---|---|
| Amy T | 700 | 1:25 |
| Carter | 685 | 1:27 |
| Celia | 575 | 1:44 |
| Dennis | 560 | 1:47 |
| Doreen | 650 | 1:32 |
| Eileen | 635 | 1:34 |
| Hannah B | 400 | 2:30 |
| Jess B | 720 | 1:23 |
| Katie C | 450 | 2:13 |
| Katie H | 565 | 1:46 |
| Stephen B | 550 | 1:49 |
1/23 Setting Pace
| Swimmer | 10 Min Yards | Pace Per 100 |
|---|---|---|
| Mary | 500 | 2:00 |
| Magen | 425 | 2:21 |
| Chris | 500 | 2:00 |
| Oliver | 600 | 1:40 |
| Hannah | 400 | 2:30 |
| Jess B | 735 | 1:21 |
| Carter | 660 | 1:30 |
| Doreen | 635 | 1:34 |
| Eileen | 615 | 1:37 |
| Joann | 590 | 1:41 |
| Celia | 595 | 1:40 |
| Dennis | 575 | 1:44 |
| Di | 615 | 1:37 |
| Megan | 490 | 2:02 |
2025-2026:
12/11/25 Breathing Patterns
| Swimmer | 15 Min Yards | Pace Per 100 |
|---|---|---|
| Chris M | 1125 | 1:20 |
| Bryn | 950 | 1:34 |
| Eileen | 910 | 1:38 |
| Joanne G | 880 | 1:42 |
| Marian | 825 | 1:49 |
| Celia | 825 | 1:49 |
| Dennis | 825 | 1:49 |
| Jessica T | 825 | 1:49 |
| Jana | 650 | 2:18 |
| Patrick | 900 | 1:40 |
| Rosalie | 700 | 2:08 |
| Alison | 725 | 2:04 |
| Karina | 800 | 1:52 |
12/16/25 - Fifteens
| Swimmer | 15 Min Yards | Pace Per 100 |
|---|---|---|
| Megan | 700 | 2:08 |
| Dennis | 790 | 1:53 |
| Jessica T | 805 | 1:51 |
| Marian | 830 | 1:48 |
| Esther | 990 | 1:30 |
| Celia | 850 | 1:45 |
| Chris M | 1140 | 1:18 |
| Jessica B | 1090 | 1:22 |
| Carter | 1020 | 1:28 |
| Patrick | 950 | 1:34 |
| Elizabeth | 725 | 2:04 |
| Jo | 350 | 4:17 |
2024-2025:
12/17/24 Breathing Patterns
| Swimmer | 15 Min Yards | Pace Per 100 |
|---|---|---|
| Jess Bailey | 1100 | 1:21 |
| Dennis | 785 | 1:54 |
| Mary | 775 | 1:56 |
| Megan | 725 | 2:04 |
| Jessica T | 775 | 1:56 |
| Joanne | 900 | 1:40 |
| Celia | 850 | 1:45 |
| Eileen | 920 | 1:37 |
| Carter | 1000 | 1:30 |
| Stephen B | 850 | 1:45 |
| Delaney | 625 | 2:24 |
| Lisa | 650 | 2:18 |
| Doreen | 950 | 1:34 |
12/19/24 Fifteens
| Swimmer | 15 Min Yards | Pace Per 100 |
|---|---|---|
| Carter | 1065 | 1:24 |
| Doreen | 985 | 1:31 |
| Joanne | 935 | 1:36 |
| Eileen | 895 | 1:40 |
| Celia | 850 | 1:45 |
| Dennis | 800 | 1:52 |
| Mary | 765 | 1:57 |
| Donna | 820 | 1:49 |
| Shasta | 650 | 2:18 |
| Karina | 800 | 1:52 |
| Hannah | 600 | 2:30 |
| Melora | 350 | 4:17 |
| Jess B | 1100 | 1:21 |
2023-2024:
12/19 Breathing Patterns
| Swimmer | 15 Min Yards | Pace Per 100 |
|---|---|---|
| Chris | 800 | 1:52 |
| Dennis | 800 | 1:52 |
| Donna | 825 | 1:49 |
| Julia | 675 | 2:13 |
| Rob | 775 | 1:56 |
12/21 Fifteens
| Swimmer | 15 Min Yards | Pace Per 100 |
|---|---|---|
| Alison | 625 | 2:24 |
| Amy D | 575 | 2:36 |
| Amy T | 1050 | 1:25 |
| Celia | 875 | 1:42 |
| Dennis | 825 | 1:49 |
| Di | 900 | 1:40 |
| Doreen | 975 | 1:32 |
| Hannah B | 600 | 2:30 |
| Joanne | 900 | 1:40 |
| Karinna | 750 | 2:00 |
| Meg | 500 | 3:00 |
| Stephen B | 825 | 1:49 |
| Carter | 1025 | 1:27 |
2025-2026:
12/18/25 - Building Effort
| Swimmer | 20 Min Yards | Pace Per 100 |
|---|---|---|
| Jana | 850 | 2:21 |
| Rosalie | 900 | 2:13 |
| Jessica T | 1075 | 1:51 |
| Marian | 1080 | 1:51 |
| Esther | 1200 | 1:40 |
| Celia | 1115 | 1:47 |
| Chris M | 1480 | 1:21 |
| Eileen | 1185 | 1:41 |
| Patrick | 1300 | 1:32 |
| Oliver | 1300 | 1:32 |
| Karina | 1025 | 1:57 |
| Maddy | 675 | 2:57 |
| Jo | 750 | 2:40 |
12/23/25 - 20 Minute Abs
| Swimmer | 20 Min Yards | Pace Per 100 |
|---|---|---|
| Jessica B | 1425 | 1:24 |
| Megan | 925 | 2:09 |
| Jessica T | 985 | 2:01 |
| Dennis | 1020 | 1:57 |
| Marian | 990 | 2:01 |
| David | 1070 | 1:52 |
| Celia | 1075 | 1:51 |
| Jill | 875 | 2:17 |
12/30/25 - Straightening Turns
| Swimmer | 20 Min Yards | Pace Per 100 |
|---|---|---|
| Carter | 1260 | 1:35 |
| Chris M | 1640 | 1:13 |
| Marian | 1040 | 1:55 |
| Dennis | 1030 | 1:56 |
| Eileen | 1190 | 1:40 |
1/6/26 - Wall Worker
| Swimmer | 20 Min Yards | Pace Per 100 |
|---|---|---|
| Celia | 1100 | 1:49 |
| Carter | 1350 | 1:28 |
| Chris M | 1490 | 1:20 |
| Marian | 1090 | 1:50 |
| Dennis | 1065 | 1:52 |
| Eileen | 1235 | 1:37 |
| Joanne G | 1230 | 1:37 |
| Megan C | 1375 | 2:10 |
| Jessica T | 1050 | 1:54 |
| Jess B | 1415 | 1:24 |
| David | 1110 | 1:48 |
2024-2025:
12/24/24 Building Effort
| Swimmer | 20 Min Yards | Pace Per 100 |
|---|---|---|
| Dennis | 1025 | 1:57 |
| Carter | 1290 | 1:33 |
| Doreen | 1300 | 1:32 |
| Eileen | 1250 | 1:36 |
| Joanne | 1230 | 1:37 |
12/26/24 20 Minute Abs
| Swimmer | 20 Min Yards | Pace Per 100 |
|---|---|---|
| Carter | 1390 | 1:26 |
| Katie H | 1100 | 1:49 |
| Dennis | 1100 | 1:49 |
| Melora | 550 | 3:38 |
| Delaney | 815 | 2:27 |
1/7 Straightening Turns
| Swimmer | 20 Min Yards | Pace Per 100 |
|---|---|---|
| Megan | 750 | 2:40 |
| Helmi | 875 | 2:17 |
| Jessica T | 975 | 2:03 |
| Dennis | 1085 | 1:50 |
| Marian | 950 | 2:06 |
| Mary | 1025 | 1:57 |
| Joanne | 1175 | 1:42 |
| Eileen | 1250 | 1:36 |
| Doreen | 1285 | 1:33 |
| Carter | 1385 | 1:26 |
| David | 1100 | 1:49 |
| Katie H | 1135 | 1:45 |
| Celia | 1150 | 1:44 |
| Hannah | 825 | 2:25 |
| Stephen B | 1075 | 1:51 |
| Delaney | 850 | 2:21 |
1/9 Wall Work
| Swimmer | 20 Min Yards | Pace Per 100 |
|---|---|---|
| Carter | 1215 | 1:38 |
| Joanne | 1175 | 1:42 |
| Eileen | 1140 | 1:45 |
| Marian | 1060 | 1:53 |
| Mary | 1025 | 1:57 |
| Jessica T | 1025 | 1:57 |
| Rosalie | 500 | 4:00 |
| Karina | 1055 | 1:53 |
| Susan | 690 | 2:53 |
| Alison | 900 | 2:13 |
2023-2024:
12/26 Building Effort
| Swimmer | 20 Min Yards | Pace Per 100 |
|---|---|---|
| Carter | 1375 | 1:27 |
| Dennis | 1200 | 1:40 |
| Joanne | 1200 | 1:40 |
| Katie H | 1000 | 2:00 |
| Jamey | 1350 | 1:28 |
| Jess B | 1400 | 1:25 |
| Amy D | 750 | 2:40 |
| Hannah B | 825 | 2:25 |
| Stephen B | 1125 | 1:46 |
| Katie C | 850 | 2:21 |
12/28 20 Minute Abs
| Swimmer | 20 Min Yards | Pace Per 100 |
|---|---|---|
| Carter | 1375 | 1:27 |
| Jamey | 1375 | 1:27 |
| Jess B | 1450 | 1:22 |
| Amy T | 1375 | 1:27 |
| Doreen | 1300 | 1:32 |
| Joanne | 1200 | 1:40 |
| Celia | 1175 | 1:42 |
| Katie H | 1100 | 1:49 |
| Dennis | 1100 | 1:49 |
| Rob | 975 | 2:03 |
| Amy D | 800 | 2:30 |
| Meg | 750 | 2:40 |
| Oliver | 950 | 2:06 |
| Katie C | 900 | 2:13 |
1/9 Straight Turn
| Swimmer | 20 Min Yards | Pace Per 100 |
|---|---|---|
| Diane | 1200 | 1:40 |
| Megan | 975 | 2:03 |
| Carter | 1275 | 1:34 |
| Rob | 1075 | 1:51 |
| Celia | 1175 | 1:42 |
| Katie H | 1025 | 1:57 |
| Dennis | 1050 | 1:54 |
| Joanne | 1200 | 1:40 |
| Oliver | 1100 | 1:49 |
| Amy D | 750 | 2:40 |
1/11 Wall Work
| Swimmer | 20 Min Yards | Pace Per 100 |
|---|---|---|
| Jess B | 1450 | 1:22 |
| Carter | 1350 | 1:28 |
| Doreen | 1275 | 1:34 |
| Joanne | 1150 | 1:44 |
| Eileen | 1225 | 1:37 |
| Dennis | 1100 | 1:49 |
| Katie H | 1100 | 1:49 |
| Mary | 975 | 2:03 |
| Karinna | 1100 | 1:49 |
| Alison | 850 | 2:21 |
| Oliver | 1250 | 1:36 |
| Olivia | 1500 | 1:20 |
| Rob | 1125 | 1:46 |
2026:
1/8/26 - Kick Work
| Swimmer | 25 Min Yards | Pace Per 100 |
|---|---|---|
| Alison | 1200 | 2:05 |
| Karina | 1275 | 1:57 |
| Elizabeth E | 975 | 2:33 |
| Chris M | 1820 | 1:22 |
| Joanne G | 1530 | 1:38 |
| Celia | 1300 | 1:55 |
| Marian | 1350 | 1:51 |
| Dennis | 1320 | 1:53 |
| Jana | 1075 | 2:19 |
| Jessica T | 1250 | 2:00 |
1/13/26 - Broken Options
| Swimmer | 25 Min Yards | Pace Per 100 |
|---|---|---|
| Megan | 1150 | 2:10 |
| Dennis | 1335 | 1:52 |
| Esther | 1575 | 1:35 |
| Bob | 1025 | 2:26 |
| Celia | 1250 | 2:00 |
| Joanne G | 1470 | 1:42 |
| Chris M | 1610 | 1:33 |
2024-2025:
1/14 Kick Work
| Swimmer | 25 Min Yards | Pace Per 100 |
|---|---|---|
| Jess B | 1800 | 1:23 |
| Megan | 1300 | 1:55 |
| Marian | 1475 | 1:41 |
| Mary | 1275 | 1:57 |
| Jessica | 1375 | 1:49 |
| Dan | 750 | 3:20 |
| Joanne | 1550 | 1:36 |
| Eileen | 1550 | 1:36 |
| Doreen | 1630 | 1:32 |
| Carter | 1665 | 1:30 |
| Steve | 1550 | 1:36 |
1/16 Broken Options
| Swimmer | 25 Min Yards | Pace Per 100 |
|---|---|---|
| Carter | 1400 | 1:47 |
| Doreen | 1600 | 1:33 |
| Joanne | 1500 | 1:40 |
| Eileen | 1400 | 1:47 |
| Celia | 1400 | 1:47 |
| Marian | 1325 | 1:53 |
| Katie H | 1340 | 1:51 |
| Mary | 1280 | 1:57 |
| Jessica T | 1200 | 2:05 |
| Delaney | 975 | 2:33 |
| Shasta | 1020 | 2:27 |
2023-2024:
1/16 Kick Work
| Swimmer | 25 Min Yards | Pace Per 100 |
|---|---|---|
| Dennis | 1325 | 1:53 |
| Doreen | 1525 | 1:38 |
| Rob | 1275 | 1:57 |
| Caitlin | 1075 | 2:19 |
| Celia | 1425 | 1:45 |
| Megan | 1225 | 2:02 |
| Mary | 1275 | 1:57 |
| Joanne | 1450 | 1:43 |
| Di | 1525 | 1:38 |
| Hannah | 1025 | 2:26 |
| Stephen B | 1400 | 1:47 |
1/18 Broken Options
| Swimmer | 25 Min Yards | Pace Per 100 |
|---|---|---|
| Jess | 1800 | 1:23 |
| Doreen | 1625 | 1:32 |
| Carter | 1575 | 1:35 |
| Joanne | 1550 | 1:36 |
| Di | 1525 | 1:38 |
| Celia | 1450 | 1:43 |
| Dennis | 1400 | 1:47 |
| Katie | 1275 | 1:57 |
| Mary | 1250 | 2:00 |
| Chris | 1175 | 2:07 |
| Karina | 1325 | 1:53 |
| Amy | 1700 | 1:28 |
2026:
1/15/26 - Setting Pace 30
| Swimmer | 30 Min Yards | Pace Per 100 |
|---|---|---|
| Chris M | 2250 | 1:20 |
| David | 1650 | 1:49 |
| Jessica T | 1575 | 1:54 |
| Jana | 1200 | 2:30 |
| Eileen | 1800 | 1:40 |
| Mary | 1570 | 1:54 |
| Karina | 1565 | 1:55 |
| Alison | 1425 | 2:06 |
Critical Swim Speed - 2/2024
Critical Swim Speed is the estimated pace you are capable of doing for 1500+yards. It is considered to be your aerobic swimming threshold. It should be sustainable for a prolonged period of time. From a physiological point of view, it is a speed you can travel at where your lactate production is equal to your body's ability to dispose of lactate.
NOTE: Results with a 200 pace that is slower than the 400 pace will be inaccurate! Successful benchmarking for CSS requires sustainable pacing. Your 200 should be faster paced than your 400!
NOTE: Results with a 200 pace that is slower than the 400 pace will be inaccurate! Successful benchmarking for CSS requires sustainable pacing. Your 200 should be faster paced than your 400!
| Swimmer | 400 | 400 pace | 200 | 200 pace | CSS | Zone 1 low | Zone 1 high | Zone 2 low | Zone 2 high | Zone 3 low | Zone 3 high | Zone 4 low | Zone 4 high | Zone 5 low | Zone 5 high |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jess B | 5:12 | 1:18 | 2:32 | 1:16 | 1:20 | 1:44 | 1:32 | 1:31 | 1:24 | 1:24 | 1:23 | 1:22 | 1:17 | 1:16 | 1:12 |
| Carter | 5:27 | 1:21 | 2:35 | 1:17 | 1:26 | 1:52 | 1:39 | 1:38 | 1:31 | 1:30 | 1:29 | 1:28 | 1:23 | 1:22 | 1:17 |
| Joanne | 5:57 | 1:29 | 3:01 | 1:30 | 1:28 | 1:55 | 1:42 | 1:40 | 1:33 | 1:32 | 1:31 | 1:30 | 1:25 | 1:24 | 1:19 |
| Di | 6:00 | 1:30 | 3:01 | 1:30 | 1:29 | 1:57 | 1:43 | 1:42 | 1:34 | 1:33 | 1:33 | 1:32 | 1:26 | 1:25 | 1:20 |
| Daemmon | 7:47 | 1:56 | 4:46 | 2:23 | 1:30 | 1:58 | 1:44 | 1:43 | 1:35 | 1:35 | 1:34 | 1:33 | 1:27 | 1:26 | 1:21 |
| Steve | 5:44 | 1:26 | 2:41 | 1:20 | 1:31 | 1:59 | 1:46 | 1:44 | 1:36 | 1:36 | 1:35 | 1:34 | 1:28 | 1:27 | 1:22 |
| Doreen | 5:52 | 1:28 | 2:48 | 1:24 | 1:32 | 2:00 | 1:46 | 1:44 | 1:37 | 1:36 | 1:35 | 1:34 | 1:29 | 1:28 | 1:22 |
| Eileen | 6:10 | 1:32 | 2:58 | 1:29 | 1:36 | 2:05 | 1:51 | 1:49 | 1:41 | 1:40 | 1:39 | 1:38 | 1:33 | 1:32 | 1:26 |
| Celia | 6:30 | 1:37 | 3:10 | 1:35 | 1:40 | 2:11 | 1:56 | 1:54 | 1:46 | 1:45 | 1:44 | 1:43 | 1:37 | 1:36 | 1:30 |
| Stephen | 6:36 | 1:39 | 3:13 | 1:36 | 1:41 | 2:12 | 1:57 | 1:55 | 1:47 | 1:46 | 1:45 | 1:44 | 1:38 | 1:37 | 1:31 |
| Stephen (2) | 6:47 | 1:41 | 3:22 | 1:41 | 1:42 | 2:14 | 1:58 | 1:56 | 1:48 | 1:47 | 1:46 | 1:45 | 1:39 | 1:38 | 1:32 |
| Donna | 6:50 | 1:42 | 3:18 | 1:39 | 1:46 | 2:18 | 2:02 | 2:00 | 1:52 | 1:51 | 1:50 | 1:49 | 1:42 | 1:41 | 1:35 |
| Karina | 6:55 | 1:43 | 3:20 | 1:40 | 1:47 | 2:20 | 2:04 | 2:02 | 1:53 | 1:52 | 1:51 | 1:50 | 1:44 | 1:43 | 1:36 |
| Mary | 7:13 | 1:48 | 3:38 | 1:49 | 1:47 | 2:20 | 2:04 | 2:02 | 1:53 | 1:52 | 1:51 | 1:50 | 1:44 | 1:43 | 1:36 |
| Katie H | 7:05 | 1:46 | 3:28 | 1:44 | 1:48 | 2:22 | 2:05 | 2:03 | 1:55 | 1:53 | 1:52 | 1:51 | 1:45 | 1:44 | 1:37 |
| Colleen | 9:00 | 2:15 | 5:20 | 2:40 | 1:50 | 2:24 | 2:07 | 2:05 | 1:56 | 1:55 | 1:54 | 1:53 | 1:46 | 1:45 | 1:39 |
| Rob | 7:21 | 1:50 | 3:36 | 1:48 | 1:52 | 2:27 | 2:10 | 2:08 | 1:59 | 1:58 | 1:57 | 1:55 | 1:49 | 1:48 | 1:41 |
| Megan | 7:47 | 1:56 | 3:48 | 1:54 | 1:59 | 2:36 | 2:18 | 2:16 | 2:06 | 2:05 | 2:04 | 2:03 | 1:55 | 1:54 | 1:47 |
| Hannah | 9:16 | 2:19 | 4:43 | 2:21 | 2:16 | 2:58 | 2:38 | 2:35 | 2:24 | 2:23 | 2:21 | 2:20 | 2:12 | 2:11 | 2:02 |
| Beverly | 8:30 | 2:07 | 3:22 | 1:41 | 2:34 | 3:21 | 2:58 | 2:55 | 2:43 | 2:41 | 2:40 | 2:38 | 2:29 | 2:27 | 2:18 |
| Danielle | 11:00 | 2:45 | 5:28 | 2:44 | 2:46 | 3:37 | 3:12 | 3:09 | 2:55 | 2:54 | 2:52 | 2:50 | 2:41 | 2:39 | 2:29 |
